Health & Beauty, UK
14 national retailers, measured weekly by a real AI shopping agent walking the funnel, not a checklist. NEXT is whether an agent can find, read, and buy from you; last measured the week of 2026-11-08. Rankings beyond the top three are shown as score bands. Verify your email on the live board to unlock this category's full ranking, no account needed.
| RANK | RETAILER | NOW | NEXT |
|---|---|---|---|
| #1 | LloydsPharmacy | 69 | 57 |
| #2 | The Body Shop | 58 | 56 |
| #3 | allbeauty | 69 | 52 |
| #4 | Ranked retailer, withheld | — | 15–55 |
| #5 | Ranked retailer, withheld | — | 15–55 |
| #6 | Ranked retailer, withheld | — | 15–55 |
| #7 | Ranked retailer, withheld | — | 15–55 |
| #8 | Ranked retailer, withheld | — | 15–55 |
| #9 | Ranked retailer, withheld | — | 15–55 |
| #10 | Ranked retailer, withheld | — | 15–55 |
| #11 | Ranked retailer, withheld | — | 15–55 |
| #12 | Ranked retailer, withheld | — | 15–55 |
| #13 | Ranked retailer, withheld | — | 15–55 |
| #14 | Ranked retailer, withheld | — | 15–55 |
† PARTIAL, the retailer's front door blocked automated access; scores withhold rather than fabricate.
Methodology: four pillars (Technical, Agentic, Market, Sentiment) scored from a live crawl, public data, and a browser agent attempting the shopping funnel. Peers are the leading national retailers we benchmark, we publish absolute scores and cohort size, not percentile claims.