Baby & Kids, AU
19 national retailers, measured weekly by a real AI shopping agent walking the funnel, not a checklist. NEXT is whether an agent can find, read, and buy from you; last measured the week of 2026-09-20. Rankings beyond the top three are shown as score bands. Verify your email on the live board to unlock this category's full ranking, no account needed.
| RANK | RETAILER | NOW | NEXT |
|---|---|---|---|
| #1 | Baby Kingdom | 66 | 62 |
| #2 | All 4 Kids | 67 | 61 |
| #3 | Purebaby | 62 | 58 |
| #4 | Ranked retailer, withheld | — | 15–60 |
| #5 | Ranked retailer, withheld | — | 15–60 |
| #6 | Ranked retailer, withheld | — | 15–60 |
| #7 | Ranked retailer, withheld | — | 15–60 |
| #8 | Ranked retailer, withheld | — | 15–60 |
| #9 | Ranked retailer, withheld | — | 15–60 |
| #10 | Ranked retailer, withheld | — | 15–60 |
| #11 | Ranked retailer, withheld | — | 15–60 |
| #12 | Ranked retailer, withheld | — | 15–60 |
| #13 | Ranked retailer, withheld | — | 15–60 |
| #14 | Ranked retailer, withheld | — | 15–60 |
| #15 | Ranked retailer, withheld | — | 15–60 |
| #16 | Ranked retailer, withheld | — | 15–60 |
| #17 | Ranked retailer, withheld | — | 15–60 |
| #18 | Ranked retailer, withheld | — | 15–60 |
| #19 | Ranked retailer, withheld | — | 15–60 |
† PARTIAL, the retailer's front door blocked automated access; scores withhold rather than fabricate.
Methodology: four pillars (Technical, Agentic, Market, Sentiment) scored from a live crawl, public data, and a browser agent attempting the shopping funnel. Peers are the leading national retailers we benchmark, we publish absolute scores and cohort size, not percentile claims.