Apparel & Fashion, AU
17 national retailers, measured weekly by a real AI shopping agent walking the funnel, not a checklist. NEXT is whether an agent can find, read, and buy from you; last measured the week of 2026-09-20. Rankings beyond the top three are shown as score bands. Verify your email on the live board to unlock this category's full ranking, no account needed.
| RANK | RETAILER | NOW | NEXT |
|---|---|---|---|
| #1 | Showpo | 60 | 54 |
| #2 | Culture Kings | 68 | 52 |
| #3 | Petal & Pup | 54 | 51 |
| #4 | Ranked retailer, withheld | — | 15–50 |
| #5 | Ranked retailer, withheld | — | 15–50 |
| #6 | Ranked retailer, withheld | — | 15–50 |
| #7 | Ranked retailer, withheld | — | 15–50 |
| #8 | Ranked retailer, withheld | — | 15–50 |
| #9 | Ranked retailer, withheld | — | 15–50 |
| #10 | Ranked retailer, withheld | — | 15–50 |
| #11 | Ranked retailer, withheld | — | 15–50 |
| #12 | Ranked retailer, withheld | — | 15–50 |
| #13 | Ranked retailer, withheld | — | 15–50 |
| #14 | Ranked retailer, withheld | — | 15–50 |
| #15 | Ranked retailer, withheld | — | 15–50 |
| #16 | Ranked retailer, withheld | — | 15–50 |
| #17 | Ranked retailer, withheld | — | 15–50 |
† PARTIAL, the retailer's front door blocked automated access; scores withhold rather than fabricate.
Methodology: four pillars (Technical, Agentic, Market, Sentiment) scored from a live crawl, public data, and a browser agent attempting the shopping funnel. Peers are the leading national retailers we benchmark, we publish absolute scores and cohort size, not percentile claims.